Usage Statistics for ngo.ge

Summary Period: July 2021
Generated 01-Aug-2021 05:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 2114
Total Files 599
Total Pages 1005
Total Visits 780
Total KBytes 7891
Total Unique Sites 487
Total Unique URLs 39
Total Unique Referrers 10
Total Unique User Agents 96
. Avg Max
Hits per Hour 2 254
Hits per Day 68 302
Files per Day 19 49
Pages per Day 32 84
Sites per Day 15 35
Visits per Day 25 43
KBytes per Day 255 3185
Hits by Response Code
Code 200 - OK 28.33% 599
Code 301 - Moved Permanently 0.19% 4
Code 304 - Not Modified 0.95% 20
Code 403 - Forbidden 0.28% 6
Code 404 - Not Found 56.67% 1198
Code 500 - Internal Server Error 13.58% 287

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 45 2.13% 14 2.34% 18 1.79% 18 2.31% 25 5.13% 1040 13.18%
2 39 1.84% 17 2.84% 24 2.39% 21 2.69% 27 5.54% 0 0.00%
3 48 2.27% 15 2.50% 23 2.29% 23 2.95% 28 5.75% 0 0.00%
4 78 3.69% 16 2.67% 17 1.69% 16 2.05% 21 4.31% 0 0.01%
5 44 2.08% 20 3.34% 24 2.39% 23 2.95% 25 5.13% 0 0.00%
6 130 6.15% 49 8.18% 40 3.98% 30 3.85% 35 7.19% 1 0.02%
7 302 14.29% 30 5.01% 84 8.36% 24 3.08% 34 6.98% 0 0.00%
8 45 2.13% 16 2.67% 28 2.79% 22 2.82% 24 4.93% 0 0.00%
9 28 1.32% 11 1.84% 15 1.49% 14 1.79% 17 3.49% 0 0.00%
10 44 2.08% 18 3.01% 22 2.19% 22 2.82% 24 4.93% 0 0.00%
11 52 2.46% 24 4.01% 30 2.99% 30 3.85% 33 6.78% 0 0.00%
12 38 1.80% 19 3.17% 24 2.39% 22 2.82% 19 3.90% 0 0.00%
13 91 4.30% 21 3.51% 30 2.99% 26 3.33% 34 6.98% 0 0.01%
14 46 2.18% 18 3.01% 23 2.29% 19 2.44% 22 4.52% 0 0.00%
15 51 2.41% 24 4.01% 28 2.79% 28 3.59% 29 5.95% 0 0.00%
16 48 2.27% 21 3.51% 26 2.59% 25 3.21% 32 6.57% 0 0.00%
17 26 1.23% 12 2.00% 18 1.79% 18 2.31% 16 3.29% 0 0.00%
18 42 1.99% 15 2.50% 17 1.69% 16 2.05% 18 3.70% 0 0.00%
19 39 1.84% 17 2.84% 23 2.29% 23 2.95% 26 5.34% 0 0.00%
20 44 2.08% 19 3.17% 28 2.79% 26 3.33% 25 5.13% 0 0.00%
21 40 1.89% 19 3.17% 22 2.19% 22 2.82% 25 5.13% 0 0.00%
22 49 2.32% 18 3.01% 23 2.29% 21 2.69% 22 4.52% 0 0.00%
23 32 1.51% 15 2.50% 17 1.69% 17 2.18% 20 4.11% 0 0.00%
24 50 2.37% 19 3.17% 25 2.49% 24 3.08% 28 5.75% 0 0.00%
25 44 2.08% 17 2.84% 23 2.29% 22 2.82% 24 4.93% 0 0.00%
26 78 3.69% 22 3.67% 43 4.28% 38 4.87% 25 5.13% 722 9.16%
27 97 4.59% 20 3.34% 55 5.47% 34 4.36% 24 4.93% 3185 40.36%
28 102 4.82% 23 3.84% 78 7.76% 35 4.49% 27 5.54% 6 0.07%
29 118 5.58% 17 2.84% 67 6.67% 42 5.38% 28 5.75% 1105 14.00%
30 85 4.02% 12 2.00% 48 4.78% 36 4.62% 18 3.70% 0 0.00%
31 139 6.58% 21 3.51% 62 6.17% 43 5.51% 28 5.75% 1827 23.16%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 2.37% 0 13 2.17% 1 32 3.18% 0 0 0.00%
1 3 107 5.06% 2 67 11.19% 1 39 3.88% 0 3 0.04%
2 1 53 2.51% 0 24 4.01% 1 38 3.78% 0 0 0.00%
3 2 72 3.41% 0 21 3.51% 1 34 3.38% 0 0 0.00%
4 4 127 6.01% 1 59 9.85% 2 82 8.16% 0 0 0.00%
5 2 91 4.30% 1 34 5.68% 1 47 4.68% 0 0 0.00%
6 1 54 2.55% 0 17 2.84% 0 30 2.99% 0 0 0.00%
7 3 100 4.73% 0 17 2.84% 0 28 2.79% 0 0 0.01%
8 3 116 5.49% 0 25 4.17% 1 37 3.68% 69 2145 27.18%
9 3 105 4.97% 0 28 4.67% 1 51 5.07% 36 1105 14.00%
10 1 54 2.55% 0 16 2.67% 0 29 2.89% 23 722 9.16%
11 2 70 3.31% 0 17 2.84% 1 32 3.18% 0 0 0.00%
12 3 108 5.11% 1 32 5.34% 1 51 5.07% 34 1040 13.18%
13 1 60 2.84% 0 19 3.17% 1 37 3.68% 0 0 0.00%
14 11 352 16.65% 0 25 4.17% 3 114 11.34% 0 6 0.07%
15 2 77 3.64% 0 25 4.17% 1 39 3.88% 0 0 0.00%
16 2 64 3.03% 0 25 4.17% 1 40 3.98% 0 0 0.00%
17 1 57 2.70% 0 19 3.17% 1 33 3.28% 0 0 0.00%
18 1 57 2.70% 0 18 3.01% 0 29 2.89% 59 1827 23.16%
19 2 89 4.21% 0 25 4.17% 1 39 3.88% 0 0 0.00%
20 1 58 2.74% 0 21 3.51% 1 34 3.38% 0 0 0.00%
21 2 68 3.22% 0 14 2.34% 1 37 3.68% 0 0 0.00%
22 2 66 3.12% 0 16 2.67% 1 32 3.18% 34 1040 13.18%
23 1 59 2.79% 0 22 3.67% 1 41 4.08% 0 0 0.00%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 541 25.59% 1 0.01% /
2 23 1.09% 3119 39.53% /edudb/attachments/AEAG_Newsletter_01_2010.pdf
3 16 0.76% 1 0.02% /.well-known/pki-validation/9183D9A4C85453E3D0E8F9461A91A16E.txt
4 3 0.14% 3314 42.00% /edudb/attachments/AEAG_Newsletter_10_2009.pdf
5 2 0.09% 1445 18.31% /edudb/attachments/AEAG_Newsletter_11_2009.pdf
6 1 0.05% 0 0.00% /.well-known/pki-validation/01ABB6F9FD492BC715A75289B2C8E245.txt
7 1 0.05% 0 0.00% /.well-known/pki-validation/0CEFB5516338A7E7C47301C788C393F5.txt
8 1 0.05% 0 0.00% /.well-known/pki-validation/16B818A7B426B737298CBB156E32EB92.txt
9 1 0.05% 0 0.00% /.well-known/pki-validation/197929B01F11EBAE61D6A2C913360BE6.txt
10 1 0.05% 0 0.00% /.well-known/pki-validation/1B40E517B5D5792D7397D5B09C370C77.txt
11 1 0.05% 0 0.00% /.well-known/pki-validation/1F62FF971FB2FDABC04D213A190C32D9.txt
12 1 0.05% 0 0.00% /.well-known/pki-validation/208BFEB48EAB5300A5F5DD6D8B85E45F.txt
13 1 0.05% 0 0.00% /.well-known/pki-validation/250A20D51BAA0E7656FBCB62E5AC1C6C.txt
14 1 0.05% 0 0.00% /.well-known/pki-validation/260CBD9CD0EB7DF5783B274AC686E7CA.txt
15 1 0.05% 0 0.00% /.well-known/pki-validation/43CB144A43518031F3C4B3AEA5D58FC6.txt
16 1 0.05% 0 0.00% /.well-known/pki-validation/49A0B9BF939E6D9D7CF28D14602B7DB8.txt
17 1 0.05% 0 0.00% /.well-known/pki-validation/5437A07CCFAC61504034C60976AF4B52.txt
18 1 0.05% 0 0.00% /.well-known/pki-validation/59B71419B4B61636706D3016F2D00FCC.txt
19 1 0.05% 0 0.00% /.well-known/pki-validation/5A65BDEAE7239AC211E9A0579E9D54B1.txt
20 1 0.05% 0 0.00% /.well-known/pki-validation/5E5A2AB84B85A4EC2EB29FAE7CF24178.txt
21 1 0.05% 0 0.00% /.well-known/pki-validation/5E98045FE44A20F3A26DB95429599B81.txt
22 1 0.05% 0 0.00% /.well-known/pki-validation/8BABE477C6ABC8FD2D0123B4EB71023C.txt
23 1 0.05% 0 0.00% /.well-known/pki-validation/8C2CC856E96824CF3CCE7488985FB7C2.txt
24 1 0.05% 0 0.00% /.well-known/pki-validation/8F19E857CF3BD906152D33C0802D9FF2.txt
25 1 0.05% 0 0.00% /.well-known/pki-validation/9524953E00EF87D79687F750E3B761EA.txt
26 1 0.05% 0 0.00% /.well-known/pki-validation/9DDBEC4B70EE4E0C1B1F428FCB1F85AC.txt
27 1 0.05% 0 0.00% /.well-known/pki-validation/A514BD082553E6BD94E661A909BEFD25.txt
28 1 0.05% 0 0.00% /.well-known/pki-validation/BABA9A4FA36492D868782B4E13DFDCE2.txt
29 1 0.05% 0 0.00% /.well-known/pki-validation/C9C546137BFED9063E7C170E1CD9A111.txt
30 1 0.05% 0 0.00% /.well-known/pki-validation/DE498E5D3E85EE15E852666784BD25FE.txt

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 3 0.14% 3314 42.00% /edudb/attachments/AEAG_Newsletter_10_2009.pdf
2 23 1.09% 3119 39.53% /edudb/attachments/AEAG_Newsletter_01_2010.pdf
3 2 0.09% 1445 18.31% /edudb/attachments/AEAG_Newsletter_11_2009.pdf
4 1 0.05% 4 0.05% /test/
5 16 0.76% 1 0.02% /.well-known/pki-validation/9183D9A4C85453E3D0E8F9461A91A16E.txt
6 1 0.05% 1 0.01% /temp/
7 1 0.05% 1 0.01% /tmp/
8 541 25.59% 1 0.01% /
9 1 0.05% 0 0.00% /.well-known/pki-validation/01ABB6F9FD492BC715A75289B2C8E245.txt
10 1 0.05% 0 0.00% /.well-known/pki-validation/0CEFB5516338A7E7C47301C788C393F5.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 541 25.59% 500 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 541 25.59% 499 100.00% /

Top 30 of 487 Total Sites
# Hits Files KBytes Visits Hostname
1 322 15.23% 6 1.00% 6116 77.51% 108 13.85% 216.244.66.197
2 253 11.97% 8 1.34% 0 0.00% 1 0.13% 159.75.25.179
3 124 5.87% 124 20.70% 0 0.00% 123 15.77% ip-54-36-149-46.a.ahrefs.com
4 46 2.18% 1 0.17% 0 0.00% 2 0.26% ec2-3-139-100-170.us-east-2.compute.amazonaws.com
5 45 2.13% 1 0.17% 0 0.00% 1 0.13% ec2-3-235-30-35.compute-1.amazonaws.com
6 44 2.08% 44 7.35% 3 0.04% 0 0.00% peshe.info-tbilisi.com
7 42 1.99% 6 1.00% 0 0.00% 2 0.26% 23.236.233.3
8 40 1.89% 35 5.84% 0 0.00% 40 5.13% msnbot-40-77-167-21.search.msn.com
9 38 1.80% 30 5.01% 0 0.00% 37 4.74% msnbot-207-46-13-69.search.msn.com
10 35 1.66% 33 5.51% 0 0.00% 33 4.23% msnbot-207-46-13-150.search.msn.com
11 31 1.47% 5 0.83% 6 0.07% 2 0.26% 1.174.224.35.bc.googleusercontent.com
12 27 1.28% 4 0.67% 0 0.00% 1 0.13% 176.106.246.67
13 22 1.04% 7 1.17% 0 0.00% 8 1.03% 5-255-253-180.spider.yandex.com
14 21 0.99% 3 0.50% 0 0.00% 1 0.13% 192-3-54-153-host.colocrossing.com
15 20 0.95% 3 0.50% 0 0.00% 1 0.13% 20.38.9.162
16 17 0.80% 0 0.00% 0 0.00% 17 2.18% msnbot-40-77-167-74.search.msn.com
17 16 0.76% 8 1.34% 0 0.00% 7 0.90% 213-180-203-19.spider.yandex.com
18 15 0.71% 4 0.67% 0 0.00% 6 0.77% 5-255-253-68.spider.yandex.com
19 15 0.71% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-43.search.msn.com
20 15 0.71% 13 2.17% 0 0.00% 15 1.92% msnbot-207-46-13-83.search.msn.com
21 15 0.71% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-49.search.msn.com
22 13 0.61% 1 0.17% 0 0.00% 7 0.90% 77-88-5-28.spider.yandex.com
23 13 0.61% 1 0.17% 0 0.00% 4 0.51% crawl-66-249-65-66.googlebot.com
24 13 0.61% 2 0.33% 0 0.00% 3 0.38% crawl-66-249-68-21.googlebot.com
25 13 0.61% 1 0.17% 0 0.00% 4 0.51% crawl-66-249-79-44.googlebot.com
26 12 0.57% 3 0.50% 1040 13.18% 5 0.64% 141-8-142-80.spider.yandex.com
27 12 0.57% 0 0.00% 0 0.00% 0 0.00% 168.232.207.12
28 12 0.57% 5 0.83% 0 0.00% 5 0.64% 5-255-231-158.spider.yandex.com
29 12 0.57% 2 0.33% 0 0.00% 2 0.26% crawl-66-249-73-147.googlebot.com
30 12 0.57% 2 0.33% 0 0.00% 2 0.26% crawl-66-249-73-149.googlebot.com

Top 10 of 487 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 322 15.23% 6 1.00% 6116 77.51% 108 13.85% 216.244.66.197
2 12 0.57% 3 0.50% 1040 13.18% 5 0.64% 141-8-142-80.spider.yandex.com
3 1 0.05% 1 0.17% 722 9.15% 0 0.00% dynamicip-95-79-90-132.pppoe.nn.ertelecom.ru
4 31 1.47% 5 0.83% 6 0.07% 2 0.26% 1.174.224.35.bc.googleusercontent.com
5 44 2.08% 44 7.35% 3 0.04% 0 0.00% peshe.info-tbilisi.com
6 46 2.18% 1 0.17% 0 0.00% 2 0.26% ec2-3-139-100-170.us-east-2.compute.amazonaws.com
7 45 2.13% 1 0.17% 0 0.00% 1 0.13% ec2-3-235-30-35.compute-1.amazonaws.com
8 3 0.14% 3 0.50% 0 0.00% 0 0.00% secure.trust-provider.net
9 3 0.14% 1 0.17% 0 0.00% 2 0.26% petalbot-114-119-149-89.petalsearch.com
10 4 0.19% 1 0.17% 0 0.00% 3 0.38% petalbot-114-119-152-47.petalsearch.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 2008 94.99% - (Direct Request)
2 90 4.26% anonymousfox.co
3 5 0.24% http://ngo.ge/
4 3 0.14% www.google.com
5 2 0.09% http://go.mail.ru/search_images
6 2 0.09% http://ngo.ge/edudb/about/
7 1 0.05% http://ngo.ge
8 1 0.05% http://ngo.ge/edudb/view/
9 1 0.05% http://www.google.com/url
10 1 0.05% http://www.ngo.ge/

Top 15 of 96 Total User Agents
# Hits User Agent
1 322 15.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 252 11.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 216 10.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 176 8.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 125 5.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 106 5.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 105 4.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 90 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 90 4.26% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
10 77 3.64% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 63 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 48 2.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
13 39 1.84% COMODO DCV
14 38 1.80% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 38 1.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for July 2021

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1207 57.10% 487 81.30% 1050 13.31% Commercial (com)
2 796 37.65% 75 12.52% 6117 77.53% Unresolved/Unknown
3 37 1.75% 16 2.67% 0 0.01% Network (net)
4 24 1.14% 4 0.67% 0 0.00% Germany
5 7 0.33% 5 0.83% 0 0.00% Netherlands
6 6 0.28% 1 0.17% 722 9.15% Russian Federation
7 5 0.24% 5 0.83% 0 0.00% Non-Profit (org)
8 5 0.24% 0 0.00% 0 0.00% Brazil
9 5 0.24% 3 0.50% 0 0.00% European Union
10 5 0.24% 1 0.17% 0 0.00% British Indian Ocean Territory
11 5 0.24% 0 0.00% 0 0.00% Wallis and Futuna Islands
12 4 0.19% 1 0.17% 0 0.00% Georgia
13 3 0.14% 1 0.17% 0 0.00% Colombia
14 2 0.09% 0 0.00% 0 0.00% Morocco
15 2 0.09% 0 0.00% 0 0.00% United Kingdom
16 1 0.05% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.23