Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2025 | 428 | 110 | 90 | 55 | 434 | 11513 | 443 | 723 | 885 | 3424 |
Jul 2025 | 535 | 111 | 120 | 48 | 1470 | 54766 | 1518 | 3733 | 3446 | 16615 |
Jun 2025 | 569 | 123 | 143 | 50 | 1357 | 61625 | 1528 | 4290 | 3697 | 17076 |
May 2025 | 359 | 122 | 108 | 49 | 1346 | 73820 | 1536 | 3378 | 3790 | 11143 |
Apr 2025 | 254 | 117 | 91 | 48 | 1216 | 50387 | 1467 | 2731 | 3524 | 7633 |
Mar 2025 | 253 | 99 | 88 | 53 | 1189 | 62424 | 1652 | 2735 | 3099 | 7864 |
Feb 2025 | 404 | 157 | 129 | 77 | 1460 | 69431 | 2178 | 3614 | 4403 | 11338 |
Jan 2025 | 384 | 89 | 97 | 31 | 1006 | 23927 | 970 | 3016 | 2768 | 11919 |
Dec 2024 | 359 | 100 | 129 | 35 | 1007 | 40096 | 1113 | 4027 | 3123 | 11152 |
Nov 2024 | 413 | 104 | 141 | 42 | 900 | 21930 | 1260 | 4246 | 3126 | 12397 |
Oct 2024 | 316 | 101 | 92 | 38 | 1030 | 23204 | 1194 | 2872 | 3150 | 9812 |
Sep 2024 | 220 | 95 | 64 | 36 | 941 | 14833 | 1107 | 1928 | 2861 | 6610 |
Totals | 507956 | 15966 | 37293 | 37872 | 126983 | |||||
Generated by Webalizer Version 2.23 |