Usage Statistics for ngo.ge

Summary Period: June 2021
Generated 01-Jul-2021 05:15 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 1711
Total Files 503
Total Pages 766
Total Visits 642
Total KBytes 3586
Total Unique Sites 541
Total Unique URLs 50
Total Unique Referrers 13
Total Unique User Agents 122
. Avg Max
Hits per Hour 2 30
Hits per Day 57 123
Files per Day 16 34
Pages per Day 25 72
Sites per Day 18 43
Visits per Day 21 35
KBytes per Day 120 1105
Hits by Response Code
Code 200 - OK 29.40% 503
Code 301 - Moved Permanently 0.35% 6
Code 304 - Not Modified 0.12% 2
Code 403 - Forbidden 0.64% 11
Code 404 - Not Found 61.54% 1053
Code 500 - Internal Server Error 7.95% 136

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 123 7.19% 33 6.56% 72 9.40% 35 5.45% 43 7.95% 6 0.18%
2 77 4.50% 17 3.38% 32 4.18% 27 4.21% 38 7.02% 0 0.01%
3 61 3.57% 20 3.98% 32 4.18% 28 4.36% 35 6.47% 0 0.00%
4 63 3.68% 14 2.78% 21 2.74% 20 3.12% 29 5.36% 0 0.01%
5 60 3.51% 17 3.38% 32 4.18% 27 4.21% 31 5.73% 0 0.01%
6 80 4.68% 22 4.37% 37 4.83% 35 5.45% 40 7.39% 0 0.00%
7 35 2.05% 7 1.39% 18 2.35% 18 2.80% 24 4.44% 0 0.00%
8 56 3.27% 20 3.98% 25 3.26% 22 3.43% 29 5.36% 0 0.00%
9 90 5.26% 25 4.97% 44 5.74% 31 4.83% 32 5.91% 0 0.00%
10 71 4.15% 8 1.59% 25 3.26% 14 2.18% 28 5.18% 0 0.01%
11 42 2.45% 21 4.17% 24 3.13% 20 3.12% 25 4.62% 0 0.01%
12 83 4.85% 34 6.76% 31 4.05% 25 3.89% 35 6.47% 384 10.71%
13 43 2.51% 17 3.38% 21 2.74% 20 3.12% 28 5.18% 6 0.18%
14 56 3.27% 15 2.98% 18 2.35% 15 2.34% 22 4.07% 0 0.00%
15 58 3.39% 14 2.78% 19 2.48% 16 2.49% 28 5.18% 0 0.01%
16 59 3.45% 17 3.38% 22 2.87% 19 2.96% 27 4.99% 0 0.00%
17 74 4.32% 17 3.38% 33 4.31% 28 4.36% 30 5.55% 0 0.00%
18 70 4.09% 13 2.58% 23 3.00% 21 3.27% 31 5.73% 0 0.00%
19 43 2.51% 13 2.58% 21 2.74% 20 3.12% 24 4.44% 0 0.00%
20 33 1.93% 12 2.39% 15 1.96% 14 2.18% 23 4.25% 0 0.01%
21 35 2.05% 16 3.18% 18 2.35% 18 2.80% 26 4.81% 0 0.00%
22 55 3.21% 14 2.78% 21 2.74% 21 3.27% 30 5.55% 0 0.00%
23 42 2.45% 15 2.98% 21 2.74% 20 3.12% 32 5.91% 0 0.00%
24 48 2.81% 17 3.38% 20 2.61% 19 2.96% 31 5.73% 1040 29.00%
25 29 1.69% 14 2.78% 16 2.09% 15 2.34% 19 3.51% 0 0.00%
26 36 2.10% 13 2.58% 19 2.48% 18 2.80% 29 5.36% 0 0.01%
27 51 2.98% 11 2.19% 19 2.48% 18 2.80% 21 3.88% 1105 30.81%
28 41 2.40% 20 3.98% 23 3.00% 16 2.49% 23 4.25% 0 0.00%
29 57 3.33% 15 2.98% 26 3.39% 25 3.89% 34 6.28% 1040 29.00%
30 40 2.34% 12 2.39% 18 2.35% 17 2.65% 25 4.62% 0 0.01%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 2.75% 0 13 2.58% 0 25 3.26% 0 0 0.00%
1 3 102 5.96% 1 52 10.34% 0 19 2.48% 0 2 0.07%
2 2 65 3.80% 0 20 3.98% 1 35 4.57% 0 0 0.00%
3 2 60 3.51% 0 13 2.58% 0 29 3.79% 0 0 0.00%
4 4 139 8.12% 2 78 15.51% 2 82 10.70% 13 384 10.71%
5 2 80 4.68% 0 24 4.77% 1 44 5.74% 0 0 0.01%
6 2 81 4.73% 0 16 3.18% 1 31 4.05% 0 0 0.00%
7 2 69 4.03% 0 12 2.39% 0 24 3.13% 0 0 0.00%
8 2 74 4.32% 0 16 3.18% 1 54 7.05% 0 6 0.16%
9 1 43 2.51% 0 14 2.78% 0 24 3.13% 0 0 0.00%
10 1 57 3.33% 0 20 3.98% 1 33 4.31% 0 0 0.00%
11 3 103 6.02% 0 18 3.58% 1 30 3.92% 0 0 0.01%
12 2 83 4.85% 0 19 3.78% 1 33 4.31% 0 0 0.01%
13 2 79 4.62% 0 10 1.99% 1 31 4.05% 0 0 0.01%
14 2 65 3.80% 0 25 4.97% 1 38 4.96% 0 0 0.00%
15 1 56 3.27% 0 15 2.98% 0 25 3.26% 0 0 0.01%
16 1 38 2.22% 0 10 1.99% 0 17 2.22% 0 0 0.00%
17 1 42 2.45% 0 14 2.78% 0 22 2.87% 35 1040 29.00%
18 1 41 2.40% 0 13 2.58% 0 22 2.87% 0 0 0.00%
19 3 111 6.49% 1 30 5.96% 1 37 4.83% 35 1040 29.00%
20 2 78 4.56% 0 12 2.39% 0 21 2.74% 0 0 0.00%
21 2 62 3.62% 0 18 3.58% 0 22 2.87% 0 0 0.01%
22 2 64 3.74% 0 24 4.77% 1 37 4.83% 37 1105 30.82%
23 2 72 4.21% 0 17 3.38% 1 31 4.05% 0 6 0.18%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 450 26.30% 0 0.01% /
2 4 0.23% 2079 57.99% /edudb/attachments/AEAG_Newsletter_01_2010.pdf
3 2 0.12% 0 0.00% /.well-known/pki-validation/B384CC24DF471A418A686AD024AC5E74.txt
4 2 0.12% 0 0.00% /.well-known/pki-validation/C0583318A814D2851C21D9635A816520.txt
5 2 0.12% 0 0.00% /.well-known/pki-validation/E69C81BBE599FA5F94A03F16FB1E7B1C.txt
6 1 0.06% 0 0.00% /.well-known/pki-validation/074FFBF5A11A98D0AA3D7C1106C125CC.txt
7 1 0.06% 0 0.00% /.well-known/pki-validation/076CE4293DF6A447E46EC845835A9553.txt
8 1 0.06% 0 0.00% /.well-known/pki-validation/0B855B43B0FA84D832EBE217E4DC3B29.txt
9 1 0.06% 0 0.00% /.well-known/pki-validation/0E651B6A7C6E45A64297BB6E77D3DFCE.txt
10 1 0.06% 0 0.00% /.well-known/pki-validation/10C5925441E1B924006D05FAD12DFA1E.txt
11 1 0.06% 0 0.00% /.well-known/pki-validation/15AEC4BB2CDDB1BD84329413526E8AA0.txt
12 1 0.06% 0 0.00% /.well-known/pki-validation/1EE0E31F171803D1D4202DB59DE1AFB8.txt
13 1 0.06% 0 0.00% /.well-known/pki-validation/239A7E4B0676D9B1A22F441EE3D7CD09.txt
14 1 0.06% 0 0.00% /.well-known/pki-validation/328934214453D62FA8E5F3C4634FFB1E.txt
15 1 0.06% 0 0.00% /.well-known/pki-validation/3D3DC386F0B271A2939AD20B59C84A76.txt
16 1 0.06% 0 0.00% /.well-known/pki-validation/45F81AD315AC2F6DB343C92193486959.txt
17 1 0.06% 0 0.00% /.well-known/pki-validation/465E60CA7FA1C975DCBBA11158DDA139.txt
18 1 0.06% 0 0.00% /.well-known/pki-validation/4FEA86FD78DA00EE0B214FBFC6D79EAA.txt
19 1 0.06% 0 0.00% /.well-known/pki-validation/5172E8FAAE21122CFA12CA87CBF96C88.txt
20 1 0.06% 0 0.00% /.well-known/pki-validation/527063C5140BD51FCA0F45CDBEDB6D86.txt
21 1 0.06% 0 0.00% /.well-known/pki-validation/53C9DB4953CDF96B84440279E0E7C068.txt
22 1 0.06% 0 0.00% /.well-known/pki-validation/6070D6DCD82827D1A906F4613576D1A6.txt
23 1 0.06% 0 0.00% /.well-known/pki-validation/641F94F447B63D04BABF53D072150009.txt
24 1 0.06% 0 0.00% /.well-known/pki-validation/6B593768656711D237C9824FBC60FC38.txt
25 1 0.06% 0 0.00% /.well-known/pki-validation/7001E5E90F7551900D1C9DC05DF932BB.txt
26 1 0.06% 0 0.00% /.well-known/pki-validation/7130B2E1DAA5B8A116E11EA42FB268B2.txt
27 1 0.06% 0 0.00% /.well-known/pki-validation/7BDD89D576ABAFC37914447E67783889.txt
28 1 0.06% 0 0.00% /.well-known/pki-validation/8339F0A1BFB27BCF512A67409F9D0B6A.txt
29 1 0.06% 0 0.00% /.well-known/pki-validation/A050DFC2BB09FF7A4711EAEA145085B3.txt
30 1 0.06% 0 0.00% /.well-known/pki-validation/A1503B3F570A72BC493A087AE131F468.txt

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 4 0.23% 2079 57.99% /edudb/attachments/AEAG_Newsletter_01_2010.pdf
2 1 0.06% 1105 30.81% /edudb/attachments/AEAG_Newsletter_10_2009.pdf
3 1 0.06% 118 3.30% /az2018sbo/css/bootstrap.min.css
4 1 0.06% 85 2.36% /az2018sbo/js/jquery.min.js
5 1 0.06% 75 2.10% /az2018sbo/fonts/fontawesome-webfont.woff2
6 1 0.06% 36 1.01% /az2018sbo/js/bootstrap.min.js
7 1 0.06% 30 0.84% /az2018sbo/css/font-awesome.min.css
8 1 0.06% 26 0.74% /az2018sbo/img/logo.png
9 1 0.06% 6 0.18% /edudb/img/edudb.gif
10 1 0.06% 4 0.12% /test/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 450 26.30% 385 99.74% /
2 1 0.06% 1 0.26% /az2018sbo/az/az2018ch/response-tables/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 450 26.30% 384 99.74% /
2 1 0.06% 1 0.26% /az2018sbo/az/az2018ch/response-tables/

Top 30 of 541 Total Sites
# Hits Files KBytes Visits Hostname
1 99 5.79% 18 3.58% 0 0.00% 47 7.32% 77-88-5-212.spider.yandex.com
2 36 2.10% 36 7.16% 2 0.06% 0 0.00% peshe.info-tbilisi.com
3 35 2.05% 2 0.40% 0 0.00% 10 1.56% crawl-66-249-68-19.googlebot.com
4 33 1.93% 1 0.20% 0 0.00% 4 0.62% crawl-66-249-68-21.googlebot.com
5 33 1.93% 33 6.56% 0 0.00% 33 5.14% ip-54-36-148-197.a.ahrefs.com
6 32 1.87% 10 1.99% 1105 30.81% 15 2.34% 93-158-161-41.spider.yandex.com
7 31 1.81% 5 0.99% 6 0.16% 2 0.31% 225.20.71.34.bc.googleusercontent.com
8 31 1.81% 5 0.99% 0 0.00% 12 1.87% crawl-66-249-68-17.googlebot.com
9 22 1.29% 3 0.60% 0 0.00% 2 0.31% 195.133.40.89
10 21 1.23% 3 0.60% 0 0.00% 1 0.16% 146.70.25.76
11 21 1.23% 4 0.80% 0 0.00% 2 0.31% 20.40.82.104
12 21 1.23% 3 0.60% 0 0.00% 1 0.16% 82.102.18.45
13 21 1.23% 3 0.60% 0 0.00% 1 0.16% unn-195-181-170-77.datapacket.com
14 20 1.17% 2 0.40% 0 0.00% 1 0.16% 031011246239.jaslo.vectranet.pl
15 20 1.17% 2 0.40% 0 0.00% 1 0.16% 103.154.55.97
16 20 1.17% 2 0.40% 0 0.00% 1 0.16% ec2-13-230-66-0.ap-northeast-1.compute.amazonaws.com
17 18 1.05% 1 0.20% 0 0.00% 1 0.16% n119236218001.netvigator.com
18 17 0.99% 1 0.20% 0 0.00% 1 0.16% host-177-185-208-13.globonet.net.br
19 16 0.94% 0 0.00% 0 0.00% 0 0.00% static-46-187-75-32.netbynet.ru
20 15 0.88% 2 0.40% 0 0.00% 8 1.25% crawl-66-249-79-41.googlebot.com
21 14 0.82% 10 1.99% 0 0.00% 2 0.31% 45.243.166.72
22 14 0.82% 5 0.99% 2079 57.99% 7 1.09% crawl-66-249-79-44.googlebot.com
23 14 0.82% 0 0.00% 0 0.00% 9 1.40% fetcher8-2.go.mail.ru
24 14 0.82% 0 0.00% 0 0.00% 0 0.00% ppp78-37-179-48.pppoe.avangarddsl.ru
25 13 0.76% 0 0.00% 0 0.00% 6 0.93% fetcher8-5.go.mail.ru
26 13 0.76% 0 0.00% 0 0.00% 4 0.62% fetcher8-6.go.mail.ru
27 12 0.70% 0 0.00% 0 0.00% 0 0.00% 159.242.234.94
28 12 0.70% 4 0.80% 0 0.00% 4 0.62% ip-216-18-204-194.seostar.co
29 12 0.70% 0 0.00% 0 0.00% 12 1.87% msnbot-207-46-13-3.search.msn.com
30 11 0.64% 0 0.00% 0 0.00% 1 0.16% 193.176.85.92

Top 10 of 541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 0.82% 5 0.99% 2079 57.99% 7 1.09% crawl-66-249-79-44.googlebot.com
2 32 1.87% 10 1.99% 1105 30.81% 15 2.34% 93-158-161-41.spider.yandex.com
3 10 0.58% 10 1.99% 384 10.70% 1 0.16% 109.205.160.242
4 1 0.06% 1 0.20% 6 0.18% 0 0.00% fetcher-img3-1.p.mail.ru
5 31 1.81% 5 0.99% 6 0.16% 2 0.31% 225.20.71.34.bc.googleusercontent.com
6 36 2.10% 36 7.16% 2 0.06% 0 0.00% peshe.info-tbilisi.com
7 8 0.47% 1 0.20% 1 0.02% 4 0.62% petalbot-114-119-149-89.petalsearch.com
8 7 0.41% 1 0.20% 0 0.01% 5 0.78% petalbot-114-119-132-165.petalsearch.com
9 5 0.29% 1 0.20% 0 0.01% 4 0.62% petalbot-114-119-132-11.petalsearch.com
10 9 0.53% 0 0.00% 0 0.00% 0 0.00% 92.114.80.34.bc.googleusercontent.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 1635 95.56% - (Direct Request)
2 15 0.88% http://www.ngo.ge/
3 13 0.76% http://ngo.ge/
4 10 0.58% android-app://com.google.android.googlequicksearchbox/
5 8 0.47% http://ngo.ge/az2018sbo/az/az2018ch/response-tables/
6 7 0.41% http://go.mail.ru/search_images
7 7 0.41% http://test.ngo.ge/
8 6 0.35% https://www.google.com
9 4 0.23% www.google.com
10 2 0.12% http://ngo.ge/edudb/about/
11 2 0.12% http://ngo.ge/edudb/view/
12 1 0.06% http://ngo.ge
13 1 0.06% http://ngo.ge/az2018sbo/css/font-awesome.min.css

Top 15 of 122 Total User Agents
# Hits User Agent
1 169 9.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 118 6.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 115 6.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
4 109 6.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 102 5.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 90 5.26% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 77 4.50% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
8 76 4.44% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 72 4.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
10 66 3.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 63 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 57 3.33% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 42 2.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 36 2.10% COMODO DCV
15 36 2.10% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for June 2021

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1140 66.63% 347 68.99% 3195 89.09% Commercial (com)
2 288 16.83% 104 20.68% 384 10.72% Unresolved/Unknown
3 124 7.25% 2 0.40% 6 0.18% Russian Federation
4 51 2.98% 16 3.18% 0 0.01% Network (net)
5 29 1.69% 14 2.78% 0 0.00% Germany
6 20 1.17% 2 0.40% 0 0.00% Poland
7 19 1.11% 1 0.20% 0 0.00% Brazil
8 12 0.70% 4 0.80% 0 0.00% Colombia
9 8 0.47% 3 0.60% 0 0.00% European Union
10 6 0.35% 6 1.19% 0 0.00% Non-Profit (org)
11 5 0.29% 3 0.60% 0 0.00% Georgia
12 3 0.18% 0 0.00% 0 0.00% Serbia
13 3 0.18% 1 0.20% 0 0.00% Viet Nam
14 2 0.12% 0 0.00% 0 0.00% Lithuania
15 1 0.06% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23