Usage Statistics for ngo.ge

Summary Period: December 2021
Generated 01-Jan-2022 04:16 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 2378
Total Files 727
Total Pages 1087
Total Visits 787
Total KBytes 2586
Total Unique Sites 530
Total Unique URLs 96
Total Unique Referrers 16
Total Unique User Agents 97
. Avg Max
Hits per Hour 3 67
Hits per Day 76 200
Files per Day 23 66
Pages per Day 35 95
Sites per Day 17 44
Visits per Day 25 42
KBytes per Day 83 1105
Hits by Response Code
Code 200 - OK 30.57% 727
Code 301 - Moved Permanently 0.29% 7
Code 403 - Forbidden 0.25% 6
Code 404 - Not Found 55.05% 1309
Code 500 - Internal Server Error 13.84% 329

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 57 2.40% 15 2.06% 27 2.48% 25 3.18% 27 5.09% 0 0.00%
2 60 2.52% 9 1.24% 25 2.30% 24 3.05% 32 6.04% 0 0.00%
3 46 1.93% 8 1.10% 18 1.66% 17 2.16% 30 5.66% 0 0.00%
4 200 8.41% 10 1.38% 95 8.74% 27 3.43% 32 6.04% 0 0.00%
5 88 3.70% 50 6.88% 29 2.67% 22 2.80% 29 5.47% 3 0.10%
6 76 3.20% 21 2.89% 40 3.68% 31 3.94% 35 6.60% 0 0.01%
7 66 2.78% 17 2.34% 40 3.68% 24 3.05% 38 7.17% 1 0.04%
8 70 2.94% 15 2.06% 33 3.04% 29 3.68% 44 8.30% 0 0.01%
9 58 2.44% 12 1.65% 34 3.13% 26 3.30% 25 4.72% 1 0.04%
10 112 4.71% 46 6.33% 47 4.32% 19 2.41% 20 3.77% 3 0.10%
11 66 2.78% 14 1.93% 46 4.23% 18 2.29% 29 5.47% 7 0.26%
12 48 2.02% 10 1.38% 18 1.66% 18 2.29% 30 5.66% 0 0.01%
13 46 1.93% 11 1.51% 24 2.21% 22 2.80% 23 4.34% 0 0.01%
14 50 2.10% 17 2.34% 25 2.30% 23 2.92% 25 4.72% 0 0.01%
15 105 4.42% 54 7.43% 30 2.76% 25 3.18% 27 5.09% 3 0.10%
16 55 2.31% 22 3.03% 31 2.85% 25 3.18% 29 5.47% 723 27.97%
17 100 4.21% 24 3.30% 36 3.31% 26 3.30% 33 6.23% 0 0.01%
18 54 2.27% 17 2.34% 26 2.39% 25 3.18% 26 4.91% 0 0.01%
19 94 3.95% 22 3.03% 33 3.04% 28 3.56% 26 4.91% 0 0.01%
20 128 5.38% 66 9.08% 45 4.14% 36 4.57% 34 6.42% 3 0.11%
21 83 3.49% 21 2.89% 34 3.13% 32 4.07% 33 6.23% 0 0.01%
22 75 3.15% 27 3.71% 27 2.48% 21 2.67% 26 4.91% 0 0.01%
23 84 3.53% 43 5.91% 30 2.76% 28 3.56% 29 5.47% 724 27.99%
24 88 3.70% 28 3.85% 50 4.60% 42 5.34% 37 6.98% 1 0.05%
25 57 2.40% 19 2.61% 29 2.67% 27 3.43% 22 4.15% 1 0.03%
26 63 2.65% 26 3.58% 33 3.04% 26 3.30% 31 5.85% 1 0.05%
27 97 4.08% 22 3.03% 66 6.07% 25 3.18% 27 5.09% 5 0.19%
28 66 2.78% 24 3.30% 37 3.40% 23 2.92% 25 4.72% 2 0.08%
29 47 1.98% 12 1.65% 19 1.75% 19 2.41% 20 3.77% 0 0.02%
30 55 2.31% 19 2.61% 27 2.48% 25 3.18% 20 3.77% 0 0.02%
31 84 3.53% 26 3.58% 33 3.04% 29 3.68% 32 6.04% 1105 42.74%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 117 4.92% 1 37 5.09% 1 59 5.43% 0 1 0.05%
1 8 278 11.69% 5 185 25.45% 2 91 8.37% 0 15 0.59%
2 1 59 2.48% 0 10 1.38% 1 36 3.31% 0 1 0.03%
3 4 141 5.93% 2 69 9.49% 2 86 7.91% 0 0 0.00%
4 3 105 4.42% 1 31 4.26% 2 65 5.98% 0 0 0.00%
5 2 79 3.32% 0 16 2.20% 1 32 2.94% 23 722 27.93%
6 3 117 4.92% 0 17 2.34% 1 60 5.52% 0 1 0.02%
7 2 64 2.69% 0 24 3.30% 1 34 3.13% 36 1105 42.73%
8 4 148 6.22% 0 16 2.20% 1 57 5.24% 0 0 0.01%
9 2 73 3.07% 0 24 3.30% 1 38 3.50% 0 0 0.01%
10 2 64 2.69% 0 13 1.79% 0 26 2.39% 0 0 0.01%
11 3 96 4.04% 0 25 3.44% 1 41 3.77% 0 7 0.29%
12 2 72 3.03% 1 31 4.26% 0 30 2.76% 0 1 0.05%
13 4 145 6.10% 1 34 4.68% 2 67 6.16% 23 723 27.94%
14 2 79 3.32% 0 22 3.03% 1 45 4.14% 0 0 0.01%
15 1 57 2.40% 0 10 1.38% 0 29 2.67% 0 0 0.01%
16 4 149 6.27% 0 30 4.13% 2 70 6.44% 0 3 0.10%
17 2 70 2.94% 0 23 3.16% 1 40 3.68% 0 2 0.07%
18 2 81 3.41% 0 22 3.03% 1 37 3.40% 0 1 0.02%
19 2 65 2.73% 0 14 1.93% 0 27 2.48% 0 1 0.03%
20 2 73 3.07% 0 13 1.79% 0 23 2.12% 0 0 0.01%
21 3 105 4.42% 0 30 4.13% 1 40 3.68% 0 0 0.01%
22 2 85 3.57% 0 18 2.48% 0 28 2.58% 0 0 0.02%
23 1 56 2.35% 0 13 1.79% 0 26 2.39% 0 0 0.01%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 451 18.97% 0 0.02% /
2 41 1.72% 3 0.12% /.well-known/pki-validation/31522D6EC24C015C27CE6D8550EB56D4.txt
3 41 1.72% 3 0.12% /.well-known/pki-validation/C556D232E4C22B1DF4BC1821DFF8913D.txt
4 41 1.72% 3 0.12% /.well-known/pki-validation/DD003A83E44C127B2FF16EF925B61F3D.txt
5 39 1.64% 3 0.11% /.well-known/pki-validation/FE6889C7FE286457D9FAFE01976496A5.txt
6 14 0.59% 1 0.04% /.well-known/pki-validation/D6F6FB33A77B31AA1FDD9EC40ABAB7B3.txt
7 7 0.29% 5 0.21% /.well-known/
8 3 0.13% 4 0.16% /test/
9 2 0.08% 1445 55.86% /edudb/attachments/AEAG_Newsletter_11_2009.pdf
10 2 0.08% 6 0.25% /edudb/img/edudb.gif
11 1 0.04% 0 0.00% /.well-known/pki-validation/000930B3C7782E80C47F957A8954CA3B.txt
12 1 0.04% 0 0.00% /.well-known/pki-validation/061FCA8556F82B6C64423A01222D2A43.txt
13 1 0.04% 0 0.00% /.well-known/pki-validation/0B1F3BF4D5D67BC724B22462B9D18371.txt
14 1 0.04% 0 0.00% /.well-known/pki-validation/12B094FF6D7194292343283AAEBE0C55.txt
15 1 0.04% 0 0.00% /.well-known/pki-validation/12F5BED54EAF2231BC7489CE73594FFB.txt
16 1 0.04% 0 0.00% /.well-known/pki-validation/14A5D6874A06BA809BFF46AE80B9755D.txt
17 1 0.04% 0 0.00% /.well-known/pki-validation/15BE6BDADCA17CB8940048CB115EDBF8.txt
18 1 0.04% 0 0.00% /.well-known/pki-validation/1623A5760E5D282F1465586251578B9C.txt
19 1 0.04% 0 0.00% /.well-known/pki-validation/1AF4873D3578FC1B98857BCFEF5AD5BB.txt
20 1 0.04% 0 0.00% /.well-known/pki-validation/1B3568B266B2487B867975B65C592D2B.txt
21 1 0.04% 0 0.00% /.well-known/pki-validation/1F623311146B4C9068A257B65C476AE0.txt
22 1 0.04% 0 0.00% /.well-known/pki-validation/225C421DA7CCC4B8BB4DAF4B0F5CB28D.txt
23 1 0.04% 0 0.00% /.well-known/pki-validation/263F8B50ED7BBFBAF84DB6731A4050EB.txt
24 1 0.04% 0 0.00% /.well-known/pki-validation/275AAF95C78FC04D175A9E5AEDCF0D99.txt
25 1 0.04% 0 0.00% /.well-known/pki-validation/2B116D244E4C4C4A7708989949B69CF0.txt
26 1 0.04% 0 0.00% /.well-known/pki-validation/2D3B8BEDF0D03F18FEE454148E6019D0.txt
27 1 0.04% 0 0.00% /.well-known/pki-validation/2FD7FA50B6F249A329B3015694FD99D8.txt
28 1 0.04% 0 0.00% /.well-known/pki-validation/30649AB333541001CA7F38A796D14EC9.txt
29 1 0.04% 0 0.00% /.well-known/pki-validation/34C1162CBF82C19B608A6D92C33B7EBC.txt
30 1 0.04% 0 0.00% /.well-known/pki-validation/3858FFB19A9E461DDC8EA1A9EF6CBA63.txt

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 2 0.08% 1445 55.86% /edudb/attachments/AEAG_Newsletter_11_2009.pdf
2 1 0.04% 1105 42.71% /edudb/attachments/AEAG_Newsletter_10_2009.pdf
3 2 0.08% 6 0.25% /edudb/img/edudb.gif
4 7 0.29% 5 0.21% /.well-known/
5 3 0.13% 4 0.16% /test/
6 41 1.72% 3 0.12% /.well-known/pki-validation/31522D6EC24C015C27CE6D8550EB56D4.txt
7 41 1.72% 3 0.12% /.well-known/pki-validation/C556D232E4C22B1DF4BC1821DFF8913D.txt
8 41 1.72% 3 0.12% /.well-known/pki-validation/DD003A83E44C127B2FF16EF925B61F3D.txt
9 39 1.64% 3 0.11% /.well-known/pki-validation/FE6889C7FE286457D9FAFE01976496A5.txt
10 14 0.59% 1 0.04% /.well-known/pki-validation/D6F6FB33A77B31AA1FDD9EC40ABAB7B3.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 451 18.97% 395 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 451 18.97% 388 100.00% /

Top 30 of 530 Total Sites
# Hits Files KBytes Visits Hostname
1 251 10.56% 251 34.53% 18 0.69% 0 0.00% peshe.info-tbilisi.com
2 169 7.11% 8 1.10% 722 27.93% 79 10.04% 5-255-253-142.spider.yandex.com
3 130 5.47% 8 1.10% 0 0.00% 62 7.88% 95-108-213-69.spider.yandex.com
4 88 3.70% 9 1.24% 0 0.00% 39 4.96% 77-88-5-157.spider.yandex.com
5 69 2.90% 8 1.10% 0 0.00% 43 5.46% 87-250-224-129.spider.yandex.com
6 64 2.69% 0 0.00% 0 0.00% 1 0.13% live.cntstream.com
7 64 2.69% 0 0.00% 0 0.00% 1 0.13% server.zoompropertyguide.com
8 54 2.27% 52 7.15% 0 0.00% 53 6.73% msnbot-157-55-39-190.search.msn.com
9 42 1.77% 2 0.28% 4 0.17% 1 0.13% ip85-215-212-40.pbiaas.com
10 37 1.56% 2 0.28% 0 0.00% 24 3.05% 87-250-224-38.spider.yandex.com
11 27 1.14% 2 0.28% 0 0.00% 1 0.13% 192-3-199-147-host.colocrossing.com
12 27 1.14% 2 0.28% 0 0.00% 1 0.13% 23-95-227-11-host.colocrossing.com
13 22 0.93% 3 0.41% 0 0.00% 2 0.25% 20.203.168.56
14 22 0.93% 2 0.28% 0 0.00% 1 0.13% r-110-62-62-5.consumer-pool.prcdn.net
15 22 0.93% 2 0.28% 0 0.00% 1 0.13% r-83-62-62-5.consumer-pool.prcdn.net
16 21 0.88% 3 0.41% 0 0.00% 1 0.13% 129.146.39.201
17 21 0.88% 3 0.41% 0 0.00% 1 0.13% 159.223.71.47
18 21 0.88% 3 0.41% 0 0.00% 1 0.13% 193.169.253.168
19 21 0.88% 3 0.41% 0 0.00% 1 0.13% 20.101.106.180
20 21 0.88% 3 0.41% 0 0.00% 1 0.13% 20.88.33.118
21 20 0.84% 3 0.41% 0 0.00% 1 0.13% 128.199.95.173
22 18 0.76% 4 0.55% 0 0.00% 2 0.25% r-99-62-62-5.consumer-pool.prcdn.net
23 17 0.71% 0 0.00% 0 0.00% 2 0.25% crawl-66-249-77-53.googlebot.com
24 16 0.67% 4 0.55% 0 0.00% 11 1.40% 141-8-142-72.spider.yandex.com
25 16 0.67% 8 1.10% 0 0.00% 11 1.40% 93-158-161-36.spider.yandex.com
26 15 0.63% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-39.googlebot.com
27 15 0.63% 11 1.51% 0 0.00% 15 1.91% msnbot-207-46-13-80.search.msn.com
28 15 0.63% 13 1.79% 0 0.00% 15 1.91% msnbot-40-77-167-40.search.msn.com
29 15 0.63% 3 0.41% 0 0.00% 4 0.51% ninja-crawler55.webmeup.com
30 14 0.59% 2 0.28% 2 0.06% 2 0.25% 212.227.12.174

Top 10 of 530 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.08% 1 0.14% 1105 42.71% 0 0.00% 5.178.131.183
2 169 7.11% 8 1.10% 722 27.93% 79 10.04% 5-255-253-142.spider.yandex.com
3 2 0.08% 1 0.14% 722 27.93% 0 0.00% 185.168.225.177
4 251 10.56% 251 34.53% 18 0.69% 0 0.00% peshe.info-tbilisi.com
5 3 0.13% 2 0.28% 6 0.25% 0 0.00% gateway01.x-force-threat-intelligence.cloud
6 42 1.77% 2 0.28% 4 0.17% 1 0.13% ip85-215-212-40.pbiaas.com
7 14 0.59% 2 0.28% 2 0.06% 2 0.25% 212.227.12.174
8 7 0.29% 1 0.14% 1 0.03% 1 0.13% 20.102.88.64
9 7 0.29% 1 0.14% 1 0.03% 1 0.13% 20.106.19.104
10 7 0.29% 1 0.14% 1 0.03% 1 0.13% 20.94.224.87

Top 16 of 16 Total Referrers
# Hits Referrer
1 2104 88.48% - (Direct Request)
2 181 7.61% www.google.com
3 49 2.06% binance.com
4 11 0.46% yahoo.com
5 9 0.38% http://ngo.ge
6 5 0.21% http://www.ngo.ge/
7 4 0.17% https://www.google.com/
8 3 0.13% http://go.mail.ru/search_images
9 3 0.13% http://ngo.ge/
10 2 0.08% http://ngo.ge/test
11 2 0.08% http://www.ngo.ge/ertoba/
12 1 0.04% http://www.ngo.ge/edudb/attachments/AEAG_Newsletter_10_2009.pdf
13 1 0.04% http://www.ngo.ge/edudb/attachments/AEAG_Newsletter_11_2009.pdf
14 1 0.04% https://webtechsurvey.com/website/ngo.ge
15 1 0.04% https://www.bing.com
16 1 0.04% https://www.google.com

Top 15 of 97 Total User Agents
# Hits User Agent
1 672 28.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 226 9.50% COMODO DCV
3 181 7.61% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 124 5.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 105 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 105 4.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 103 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 100 4.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 77 3.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 72 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 72 3.03% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 60 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 39 1.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 35 1.47% Sectigo DCV
15 25 1.05% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for December 2021

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1712 71.99% 522 71.80% 746 28.84% Commercial (com)
2 319 13.41% 69 9.49% 1839 71.12% Unresolved/Unknown
3 257 10.81% 107 14.72% 1 0.04% Network (net)
4 27 1.14% 6 0.83% 0 0.00% Germany
5 21 0.88% 11 1.51% 0 0.00% European Union
6 11 0.46% 3 0.41% 0 0.00% Russian Federation
7 9 0.38% 3 0.41% 0 0.00% Colombia
8 7 0.29% 5 0.69% 0 0.00% Non-Profit (org)
9 5 0.21% 1 0.14% 0 0.00% Brazil
10 3 0.13% 0 0.00% 0 0.00% United States
11 2 0.08% 0 0.00% 0 0.00% Netherlands
12 2 0.08% 0 0.00% 0 0.00% Solomon Islands
13 1 0.04% 0 0.00% 0 0.00% Australia
14 1 0.04% 0 0.00% 0 0.00% Ireland
15 1 0.04% 0 0.00% 0 0.00% Montenegro


Generated by Webalizer Version 2.23