Usage Statistics for ftp.ngo.ge

Summary by Month
Generated 17-Jan-2023 04:15 PST

Usage summary for ftp.ngo.ge

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2023 1093 1093 48 1 1 292118 1 48 1093 1093
Dec 2022 0 0 0 0 0 0 0 0 0 0
Nov 2022 0 0 0 0 0 0 0 0 0 0
Oct 2022 0 0 0 0 0 0 0 0 0 0
Sep 2022 0 0 0 0 0 0 0 0 0 0
Aug 2022 0 0 0 0 0 0 0 0 0 0
Jul 2022 0 0 0 0 0 0 0 0 0 0
Jun 2022 0 0 0 0 0 0 0 0 0 0
May 2022 0 0 0 0 0 0 0 0 0 0
Apr 2022 0 0 0 0 0 0 0 0 0 0
Mar 2022 0 0 0 0 0 0 0 0 0 0
Feb 2022 0 0 0 0 0 0 0 0 0 0
Totals 292118 1 48 1093 1093


Generated by Webalizer Version 2.23